BuraKAyaydinn
Asistan
- Katılım
- 6 Ağustos 2021
- Mesajlar
- 129
- Çözümler
- 2
- Reaksiyon puanı
- 91
- Puanları
- 28
- Yaş
- 23

Bir belleğin uyumluluk açısından en önemli noktası CL (Cas Latency) noktasıdır. Bu değerler çoğunlukla CL11-CL12-CL15-CL16-CL20'dir. 1. Belleğiniz CL15 ise 2. Belleğiniz CL15 olmak zorundadır. CL15 aşağı veya yukarısını alırsanız uyumluluk sorunu yaşarsınız ve bellek bip arızası ile karşılaşırsınız. CL değerleri kısaca tepkime süresidir. Ne kadar düşük olursa o kadar iyi olur. Bir belleğin diğer bellek ile tepkime süresi farklı olursa ikisi aynı performans ve uyumlulukta çalışamaz. İşte burada patlak verirsiniz. Bu yüzden bellek alırken en önemli nokta CL değeridir.

Aslında marka farkları fazla önemli değil. Marka farklı olsun çip aynı olsun yeterli. Şimdi "çip derken neyi kastediyorsun?" diyebilirsiniz. Çipin üreticisi farklı olursa yazılımı da farklı olur. Mesela Samsung ve Toshiba çiplerini örnek gösterelim. 1. Belleğin Samsung Çipli 2. Belleğin Toshiba, sen ikisini aynı anda kullanırsan yazılım olarak eşit çalışmazlar. Bu durumda uyumluluk sorunları ortaya çıkar. Uyumlu çalışsalar bile büyük ihtimalle çift kanal olarak çalışmazlar ve ani FPS kayıpları/Performans kayıpları ortaya çıkar. Bu yüzden çip farkına lütfen dikkat edin. Gerekirse aynı marka aynı model alın garanti olsun.

MHz farkı aslında fazla önemli değil ancak bundan mahrum kalmak istemezsiniz. Mesela 1. Belleğiniz 3200 MHz değerinde çalışıyor yanına 2. Bellek alacaksınız. Paranız 2400 MHz yetti ise o 3200 MHz çalışan bellek 2. Bellek ile aynı hızda yani 2400 MHz'de çalışacaktır. Bunun sebebi uyumluluk hatası olmaması içindir. Çoğunlukla bu durumda çift kanal çalışmazlar ve büyük bir FPS'den mahrum kalırsınız.

32 Bit işletim sistemleri yalnızca 4 GB desteklerken 64 BİT işletim sistemleri daha fazla destekler.
Bknz.
Operating System | Maximum Memory (RAM) |
Mac OS X from 10.10 | 18 Exabyte |
Mac OS X from 10.9 | 128GB |
Mac OS X < 10.9 | 96GB |
Windows 10 Home 32-Bit | 4GB |
Windows 10 Home 64-Bit | 128GB |
Windows 10 Pro 32-Bit | 4GB |
Windows 10 Pro 64-Bit | 2TB |
Windows 10 Pro for Workstation 32-Bit | 4GB |
Windows 10 Pro for Workstation 64-Bit | 6TB |
Windows 10 Enterprise 32-Bit | 4GB |
Windows 10 Enterprise 64-Bit | 6TB |
Windows 10 Education 32-Bit | 4GB |
Windows 10 Education 64-Bit | 128GB |
Windows 8.1 Pro 32-Bit | 4GB |
Windows 8.1 Enterprise 32-Bit | 4GB |
Windows 8.1 64-Bit | 192GB |
Windows 8.1 Pro 64-Bit | 512GB |
Windows 8.1 Enterprise 64-Bit | 512GB |
Windows RT 8 32-Bit | 4GB |
Windows 8 32-Bit | 4GB |
Windows 8 Pro 32-Bit | 4GB |
Windows 8 Enterprise 32-Bit | 4GB |
Windows 8 64-Bit | 192GB |
Windows 8 Pro 64-Bit | 512GB |
Windows 8 Enterprise 64-Bit | 512GB |
Windows 7 Starter 32-Bit | 2GB |
Windows 7 Home Basic 32-Bit | 4GB |
Windows 7 Home Basic 64-Bit | 8GB |
Windows 7 Home Premium 32-Bit | 4GB |
Windows 7 Home Premium 64-Bit | 16GB |
Windows 7 Professional 32-Bit | 4GB |
Windows 7 Professional 64-Bit | 192GB |
Windows 7 Enterprise 32-Bit | 4GB |
Windows 7 Enterprise 64-Bit | 192GB |
Windows 7 Ultimate 32-Bit | 4GB |
Windows 7 Ultimate 64-Bit | 192GB |
Windows Vista Home Basic 32-Bit | 4GB |
Windows Vista Home Basic 64-Bit | 8GB |
Windows Vista Home Premium 32-Bit | 4GB |
Windows Vista Home Premium 64-Bit | 16GB |
Windows Vista Business 32-Bit | 4GB |
Windows Vista Business 64-Bit | 192GB |
Windows Vista Ultimate 32-Bit | 4GB |
Windows Vista Ultimate 64-Bit | 192GB |
Windows Vista Enterprise 32-Bit | 4GB |
Windows Vista Enterprise 64-Bit | 192GB |
Windows XP Home 32-Bit | 4GB |
Windows XP Professional 32-Bit | 4GB |
Windows XP Professional 64-Bit | 128GB |
Windows Server 2019 Essentials | 64GB |
Windows Server 2019 Standard | 24TB |
Windows Server 2019 Datacenter | 24TB |
Windows Server 2016 Essentials | 64GB |
Windows Server 2016 Standard | 24TB |
Windows Server 2016 Datacenter | 24TB |
Windows Server 2012 Foundation | 32GB |
Windows Server 2012 Essentials | 64GB |
Windows Server 2012 Standard | 4TB |
Windows Server 2012 Datacenter | 4TB |
Windows 2008 R2 Server Web 64-Bit | 32GB |
Windows 2008 R2 Server Foundation 64-Bit | 8GB |
Windows 2008 R2 Server Standard 64-Bit | 32GB |
Windows 2008 R2 Server Enterprise 64-Bit | 2TB |
Windows 2008 R2 Server Datacenter 64-Bit | 2TB |
Windows 2008 R2 Server Itanium 64-Bit | 2TB |
Windows 2008 Server Web 32-Bit | 4GB |
Windows 2008 Server Web 64-Bit | 32GB |
Windows 2008 Server Standard 32-Bit | 4GB |
Windows 2008 Server Standard 64-Bit | 32GB |
Windows 2008 Server Enterprise 32-Bit | 64GB |
Windows 2008 Server Enterprise 64-Bit | 2TB |
Windows 2008 Server Datacenter 32-Bit | 64GB |
Windows 2008 Server Datacenter 64-Bit | 2TB |
Windows 2003 Server Standard Edition 32-Bit | 4GB |
Windows 2003 Server Standard Edition 64-Bit | 32GB |
Windows 2003 Server Enterprise Edition 32-Bit | 64GB |
Windows 2003 Server Enterprise Edition 64-Bit | 1TB |
Windows 2003 Server Datacenter Edition 32-Bit | 128GB |
Windows 2003 Server Datacenter Edition 64-Bit | 1TB |
Not: Liste alıntıdır. Buraya giderek sayfaya erişebilirsiniz.